Introduction:
The Disk Wood Chipper is used for crushing branches, bark,leaves, wood log, stalk and so on. It can chip raw material to small chips. The size of chips can be adjusted freely in the stipulated range. This series of disk type wood chipper has two ways of input feeding, one is horizontal feeding and another is inclined feeding. Output can be upper output or bottom output.
Application:
Disk wood chipper is widely used in paper making, flake board, Medium density fiber and other industrial production.
Specification:
Item | Model | Discoid Diameter(mm) | Max. Feeding Size(mm) | Chip Size(mm) | Feeding Way | Discharge Way | Capacity (m3/h) | Motor Power(kw) |
Disk Wood Chipper | UWP680 | 680 | 150*150 | 15--35 | Inclined/ horizontal | Upper/ bottom | 2-5 | 22 |
UWP850 | 850 | 200*200 | 15--35 | Inclined/ horizontal | Upper/ bottom | 3-5 | 30/45 | |
UWP1000 | 1000 | 230*230 | 15--35 | Inclined/ horizontal | Upper/ bottom | 8-10 | 55 | |
UWP1150 | 1150 | 270*270 | 15--35 | Inclined/ horizontal | Upper/ bottom | 10-15 | 55 | |
UWP1300 | 1300 | 350*350 | 15--35 | Inclined/ horizontal | Upper/ bottom | 10-15 | 75-90 | |
UWP1600 | 1600 | 420*420 | 15--35 | Inclined/ horizontal | Upper/ bottom | 20-25 | 110-132 |
Note:
1. The voltage and motor power about the power supply can be selected by the customer’s specific requirements.
2. The shredder capacity can be influenced by the material composition and output size.
3. We provided customized machines. The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.