Hammer Crusher
Hammer Crusher Introduction: this product through the high-speed rotation of the hammer body and material collision, so that the material is broken and the formation of crushing, it has a simple structure, crushing ratio.
High production efficiency.
Can be used in two forms of dry temperature.
Crushing is suitable for medium or light breaking of medium hardness and malleable materials in mining, cement, coal, metallurgy, building materials, highway, chemical industry, etc. The equipment can be reported to the user to adjust the old bar barrier, change the size of the branch.
To meet the different requirements of different users.
Hammer Crusher advantages : coarse and fine broken into one, simplify the process, reduce energy consumption, the equipment cost is low, low maintenance costs
Item | Model & Specification | Max Feeding Size (mm) | Discharge Opening Size (mm) | Capacity (t/h) | Motor Power (kw) |
NEW TYPE HAMMER CRUSHER PCA SERIES | PCA-600X400 | 200 | 8-50 | 10-30 | 22 |
PCA-600X600 | 200 | 8-50 | 15-30 | 37 | |
PCA-800X600 | 250 | 10-60 | 20-40 | 37 | |
PCA-800X800 | 350 | 20-60 | 30-60 | 37 | |
PCA-800X1000 | 400 | 20-60 | 50-80 | 55 | |
PCA-800X1200 | 400 | 20-60 | 70-90 | 75 | |
PCA-800X1800 | 400 | 20-60 | 90-120 | 110 | |
PCA-1000X1000 | 500 | 20-80 | 70-100 | 75 | |
PCA-1000X1250 | 500 | 20-80 | 80-120 | 90 | |
PCA-1000X1500 | 500 | 20-80 | 120-160 | 110 | |
PCA-1200X1200 | 450 | 20-80 | 80-130 | 90 | |
PCA-1250X1500 | 600 | 20-100 | 140-180 | 132 | |
PCA-1250X2000 | 600 | 20-100 | 160-220 | 160 | |
PCA-1400X1200 | 500 | 20-100 | 100-150 | 132 |
Item | Model & Specification | Max Feeding Size (mm) | Discharge Opening Size (mm) | Capacity (t/h) | Motor Power (kw) |
NEW TYPE HAMMER CRUSHER PCB SERIES | PCB-Φ1000X1000 | 250 | 20-70 | 30-100 | 45 |
PCB-Φ1000X1200 | 250 | 20-80 | 40-160 | 75 | |
PCB-Φ1000X1500 | 280 | 20-80 | 56-172 | 90 | |
PCB-Φ1000X1800 | 280 | 20-100 | 80-250 | 110 | |
PCB-Φ1300X1600 | 300 | 20-100 | 100-280 | 132 | |
PCB-Φ1600X2000 | 400 | 30-200 | 200-450 | 200 |
Item | Model & Specification | Max Feeding Size (mm) | Discharge Opening Size (mm) | Capacity (t/h) | Motor Power (kw) |
NEW TYPE HAMMER CRUSHER PC SERIES | PC-Φ375×300 | 100 | 3-15 | 3-5 | 5.5 |
PC-Φ600×400 | 100 | 10-35 | 7-15 | 18.5 | |
PC-Φ800×600 | 200 | 10-35 | 15-26 | 30 |
We provide Customized Machines. The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.