Hard Rock Impact Crusher Introduction:
Function of the series of crushing processing size is not more than 120-500. mm, compressive strength less than 320 mpa ore, rock, big crushing ratio, high crushing efficiency, the product shape is a cube, selective crushing, etc. This series are divided into mining, cement and concrete industry in three broad categories, products applicable to used for a variety of compressive strength of ore crushing,
Features:
*Hard rock crushing
*adopt multi-cavity uniform broken
*High chromium board hammer
*Start by hydraulic or manual
*unique counterattack plate
Item | Model&Specification | Rotor Diameter(mm) | Rotor Length(mm) | Max Feeding Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(mt) |
Hard Rock Impact Crusher With PF Series | PF-0504 | 500 | 400 | 100 | 5-8 | 7.5 | 1.5 |
PF-0607 | 640 | 700 | 120 | 10-20 | 30 | 4.1 | |
PF-1007 | 1000 | 700 | 250 | 15-30 | 37 | 6.5 | |
PF-1010-1 | 1000 | 1000 | 250 | 30-80 | 75 | 12.7 | |
PF-1210-1 | 1250 | 1050 | 300 | 60-120 | 100 | 14.5 | |
PF-1212-1 | 1250 | 1250 | 300 | 80-140 | 132 | 16.8 | |
PF-1214-1 | 1250 | 1400 | 300 | 100-160 | 132 | 29.5 | |
PF-1310-1 | 1300 | 1050 | 300 | 70-140 | 132 | 14.2 | |
PF-1315-1 | 1300 | 1500 | 300 | 100-180 | 180 | 21.5 | |
PF-1320-1 | 1300 | 2000 | 300 | 150-250 | 200 | 24.5 | |
PF-1520-1 | 1500 | 2000 | 300 | 180-320 | 220 | 29.5 | |
PF-1622-1 | 1600 | 2200 | 350 | 400-600 | 250 | 101 | |
PF-1822-1 | 1800 | 2200 | 400 | 500-800 | 280 | 118 |
We provide Customized Machines. The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.